Obergurgl-Hochgurgl
Tirol, AustriaListed among the activities of Obergurgl-Hochgurgl.
Full guide to Obergurgl-Hochgurgl14 mountain destinations in Austria offer gourmet dining on Alpe Match, mainly in winter, spring, summer and autumn. Compare them by altitude, season and price level, and see the services available in each destination.
| Destination | Village altitude | Beds | Season | Price level | Services |
|---|---|---|---|---|---|
| Obergurgl-Hochgurgl Tirol | 1,793 m | 5,000 | Winter, Spring, Summer, Autumn | – | – |
| Seefeld in Tirol Tyrol | 1,178 m | 8,373 | Winter, Spring, Summer, Autumn | – | – |
| Lech Zürs am Arlberg Arlberg | 1,444 m | 10,000 | Winter, Spring, Summer, Autumn | – | – |
| Obertauern Salzburg | 1,928 m | 8,000 | Winter, Spring, Summer, Autumn | – | – |
| Alpbach Tyrol | 974 m | 3,300 | Winter, Spring, Summer, Autumn | – | – |
| Bad Gastein Salzburg | 1,002 m | 8,490 | Winter, Spring, Summer, Autumn | – | – |
| Filzmoos Salzburg | 1,057 m | 3,000 | Winter, Spring, Summer, Autumn | – | – |
| Ischgl Tyrol | 1,377 m | 12,000 | Winter, Spring, Summer, Autumn | – | – |
| Kitzbühel Kitzbichl | 762 m | 8,103 | Winter, Spring, Summer, Autumn | €€€€ | – |
| Rauris Salzburg | 970 m | 5,250 | Winter, Spring, Summer, Autumn | – | – |
| Saalbach-Hinterglemm Salzburger Land | 1,003 m | 18,000 | Winter, Spring, Summer, Autumn | – | – |
| Serfaus-Fiss-Ladis Tyrol | 1,427 m | 15,028 | Winter, Spring, Summer, Autumn | – | – |
| Sölden Tirol | 1,377 m | 15,000 | Winter, Spring, Summer, Autumn | €€€ | – |
| Zell am See Pinzgau | 770 m | 18,000 | Winter, Spring, Summer, Autumn | – | – |
Listed among the activities of Obergurgl-Hochgurgl.
Full guide to Obergurgl-HochgurglListed among the activities of Seefeld in Tirol.
Full guide to Seefeld in TirolListed among the activities of Lech Zürs am Arlberg.
Full guide to Lech Zürs am ArlbergListed among the activities of Obertauern.
Full guide to ObertauernListed among the activities of Alpbach.
Full guide to AlpbachListed among the activities of Bad Gastein.
Full guide to Bad GasteinListed among the activities of Filzmoos.
Full guide to FilzmoosListed among the activities of Ischgl.
Full guide to IschglListed among the activities of Kitzbühel.
Full guide to KitzbühelListed among the activities of Rauris.
Full guide to RaurisListed among the activities of Saalbach-Hinterglemm.
Full guide to Saalbach-HinterglemmListed among the activities of Serfaus-Fiss-Ladis.
Full guide to Serfaus-Fiss-LadisListed among the activities of Sölden.
Full guide to SöldenListed among the activities of Zell am See.
Full guide to Zell am SeeObergurgl-Hochgurgl, Seefeld in Tirol, Lech Zürs am Arlberg, Obertauern, Alpbach and Bad Gastein, among 14 destinations offer gourmet dining according to Alpe Match data.
Based on the services listed in each destination, gourmet dining is mainly available in winter, spring, summer and autumn. Dates vary every year: check with local operators.
Sölden, with a maximum altitude of 3,340 m.