Alpe d'Huez
Known as 'L'Ile au Soleil' for its high sunshine hours, it features the iconic Pic Blanc glacier and Europe's longest black run, the 16km Sarenne.
Side-by-side comparison of Alpe d'Huez, Bonneval-sur-Arc and Font-Romeu based on Alpe Match data: ski area, altitude, size, prices and access.
| Alpe d'Huez | Bonneval-sur-Arc | Font-Romeu | |
|---|---|---|---|
| Country | France | France | France |
| Region | Auvergne-Rhône-Alpes | Savoie | Occitanie - Pyrénées |
| Price level | €€€ | – | – |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | Partly | Partly | No |
| Nearest airports | Grenoble Alpes Isère Airport (GNB) (approx. 105 km / 1h30min drive); Lyon Saint-Exupéry Airport (LYS) (approx. 150 km / 2h drive) | Chambéry-Savoie Airport (CMF) (approx. 150km); Turin Airport (TRN) (Italy) (approx. 130km via Fréjus tunnel) | Perpignan-Rivesaltes Airport (PGF) (~90 km); Carcassonne Airport (CCF) (~130 km) |
| Ski area | 250 km | 32 km | 58 km |
| Blue slopes | 53 km | 15 km | 12 km |
| Red slopes | 74 km | 9 km | 9 km |
| Black slopes | 66 km | 3 km | 9 km |
| Ski lifts | 89 | 10 | 23 |
| Village altitude | 1,850 m | 1,759 m | 1,710 m |
| Maximum altitude | 3,330 m | 3,642 m | 2,213 m |
| Hiking trails | 250 km | 60 km | 350 km |
| Population | 1,700 | 270 | 1,780 |
| Accommodation beds | 32,500 | 2,200 | 20,000 |
Known as 'L'Ile au Soleil' for its high sunshine hours, it features the iconic Pic Blanc glacier and Europe's longest black run, the 16km Sarenne.
Ranked among 'The Most Beautiful Villages in France', it offers an authentic stone-and-slate alpine setting with a high-altitude ski area reaching 3,000m and proximity to Vanoise National Park.
Known as the sunniest resort in France with over 3,000 hours of sun annually, it is a premier high-altitude training center (CNEA) and a family-friendly destination in the heart of the Catalan Pyrenees Regional Nature Park.
Data analysis for season: Winter
Select locations to start comparison