Cervinia
World-renowned high-altitude skiing, seamless connection to Zermatt, and a long winter season extending into early May.
Side-by-side comparison of Cervinia, Ponte di Legno and Santa Caterina Valfurva based on Alpe Match data: ski area, altitude, size, prices and access.
| Cervinia | Ponte di Legno | Santa Caterina Valfurva | |
|---|---|---|---|
| Country | Italy | Italy | Italy |
| Region | Aosta Valley | Lombardy | Valtellina valley |
| Price level | €€€€ | – | – |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | Partly | Partly | No |
| Nearest airports | Turin Caselle (TRN) - approx. 118 km (1h 30m - 2h drive); Milan Malpensa (MXP) - approx. 185 km (2h - 2h 30m drive) | Milan Bergamo (Orio al Serio - BGY) (~115 km); Verona Villafranca (VRN) (~160 km) | Milan Malpensa (MXP) (~230 km); Milan Bergamo Orio al Serio (BGY) (~180 km) |
| Ski area | 154 km | 100 km | 35 km |
| Blue slopes | 32 km | 24 km | 2 km |
| Red slopes | 107 km | 61 km | 27 km |
| Black slopes | 15 km | 15 km | 6 km |
| Ski lifts | 16 | 30 | 10 |
| Village altitude | 2,050 m | 1,260 m | 1,738 m |
| Maximum altitude | 3,883 m | 3,069 m | 2,880 m |
| Hiking trails | 200 km | 500 km | – |
| Population | 743 | 1,733 | 204 |
| Accommodation beds | 5,300 | 15,000 | 3,000 |
World-renowned high-altitude skiing, seamless connection to Zermatt, and a long winter season extending into early May.
Ponte di Legno is a premier year-round alpine destination combining a charming historic village center with a high-altitude ski area that includes the Presena Glacier. It serves as a gateway to the Adamello and Stelvio parks, offering a vast range of outdoor sports from glacier skiing to extensive mountain biking and historical trekking along WWI trails.
Renowned for its high-altitude snow reliability and the 'Deborah Compagnoni' World Cup slope, this village offers a peaceful alpine atmosphere within the Stelvio National Park.
Data analysis for season: Winter
Select locations to start comparison