Courchevel
World-renowned luxury resort with high-end hotels, Michelin-starred dining, and direct access to the massive Les 3 Vallées ski area with exceptional snow quality and grooming.
Side-by-side comparison of Courchevel, La Clusaz and Megève based on Alpe Match data: ski area, altitude, size, prices and access.
| Courchevel | La Clusaz | Megève | |
|---|---|---|---|
| Country | France | France | France |
| Region | Savoie | Aravis Valley | Rhône-Alpes |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | Partly | Partly | Partly |
| Nearest airports | Geneva Cointrin Airport (GVA) (~140 km); Chambéry-Savoie Airport (CMF) (~110 km) | Geneva Airport (GVA) - approx. 70 km (1h15 drive); Annecy Mont-Blanc Airport (NCY) - approx. 30 km (45 min drive) | Geneva Cointrin International Airport (GVA) - approx. 70 km (1 hour drive); Chambéry-Savoie Airport (CMF) - approx. 90 km (1 hour 15 minutes drive) |
| Ski area | 150 km | 125 km | 445 km |
| Blue slopes | 54 km | 68 km | 135 km |
| Red slopes | 47 km | 30 km | 175 km |
| Black slopes | 16 km | 11 km | 70 km |
| Ski lifts | 58 | 49 | 108 |
| Village altitude | 1,100 m | 1,040 m | 1,027 m |
| Maximum altitude | 3,054 m | 2,600 m | 2,485 m |
| Hiking trails | 150 km | 200 km | 150 km |
| Population | 2,310 | 1,663 | 2,893 |
| Accommodation beds | 40,000 | 23,000 | 34,000 |
World-renowned luxury resort with high-end hotels, Michelin-starred dining, and direct access to the massive Les 3 Vallées ski area with exceptional snow quality and grooming.
Authentic alpine village charm, high-altitude Balme massif for expert skiers, and proximity to Geneva airport (90 mins).
Upscale French alpine charm with authentic wooden chalets, Michelin-starred dining, and breathtaking Mont Blanc views. It offers extensive, diverse ski terrain integrated into the Evasion Mont-Blanc domain while maintaining a sophisticated, non-industrial village atmosphere.
Data analysis for season: Winter
Select locations to start comparison