Davos
Highest city in Europe, world-class congress infrastructure, cradle of international ice hockey (Spengler Cup), and massive interconnected ski area.
Side-by-side comparison of Davos, Laax and Realp based on Alpe Match data: ski area, altitude, size, prices and access.
| Davos | Laax | Realp | |
|---|---|---|---|
| Country | Switzerland | Switzerland | Switzerland |
| Region | Canton of Grisons | Graubünden | Canton of Uri |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | No | Partly | No |
| Nearest airports | Zurich Airport (ZRH) - approx. 150 km / 2 hours drive; St. Gallen-Altenrhein Airport (ACH) - approx. 100 km / 1.5 hours drive | Zurich Airport (ZRH) (approx. 140 km); St. Gallen-Altenrhein Airport (ACH) (approx. 100 km) | Zurich Airport (ZRH) - approx. 120 km (1h 45m drive); Milan Malpensa Airport (MXP) - approx. 180 km (2h 30m drive) |
| Ski area | 300 km | 224 km | 1 km |
| Blue slopes | 77 km | 88 km | 1 km |
| Red slopes | 157 km | 81 km | – |
| Black slopes | 66 km | 19 km | – |
| Ski lifts | 57 | 29 | 2 |
| Village altitude | 1,560 m | 1,016 m | 1,000 m |
| Maximum altitude | 3,146 m | 3,018 m | 2,429 m |
| Hiking trails | 700 km | 250 km | 135 km |
| Population | 11,024 | 2,112 | 153 |
| Accommodation beds | 26,000 | 10,870 | 250 |
Highest city in Europe, world-class congress infrastructure, cradle of international ice hockey (Spengler Cup), and massive interconnected ski area.
World-class freestyle infrastructure including the largest halfpipe in the world and 5 snowparks; extensive 224 km ski area connected with Flims and Falera; high snow reliability due to Vorab Glacier; recognized family-friendly destination; unique summer experiences like the longest treetop walk (Senda dil Dragun) and swimming in turquoise lakes like Caumasee.
Authentic alpine atmosphere, world-class cross-country skiing, and historical Furka steam railway heritage.
Data analysis for season: Winter
Select locations to start comparison