Heiligenblut
Authentic alpine atmosphere at the foot of the Grossglockner, high altitude snow reliability, and a vast 15 km² freeride arena.
Side-by-side comparison of Heiligenblut, Kitzbühel and St. Wolfgang based on Alpe Match data: ski area, altitude, size, prices and access.
| Heiligenblut | Kitzbühel | St. Wolfgang | |
|---|---|---|---|
| Country | Austria | Austria | Austria |
| Region | Carinthia | Kitzbichl | Lake District |
| Price level | – | €€€€ | – |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | Partly | Partly | Partly |
| Nearest airports | Klagenfurt (KLU, 160 km - ~2 hours 15 min drive); Salzburg (SZG, 185 km - ~2 hours 45 min drive) | Innsbruck Airport (INN) - approx. 95 km (1 hour 15 min drive); Salzburg Airport (SZG) - approx. 75 km (1 hour drive) | Salzburg Airport (approx. 50 km); Linz Airport (approx. 110 km) |
| Ski area | 55 km | 233 km | 12 km |
| Blue slopes | 20 km | 97 km | 6 km |
| Red slopes | 34 km | 67 km | 4 km |
| Black slopes | 1 km | 21 km | 2 km |
| Ski lifts | 11 | 58 | 7 |
| Village altitude | 1,288 m | 762 m | 538 m |
| Maximum altitude | 2,902 m | 2,000 m | 1,782 m |
| Hiking trails | 250 km | 1,000 km | 150 km |
| Population | 959 | 8,281 | 2,880 |
| Accommodation beds | 2,200 | 8,103 | 3,000 |
Authentic alpine atmosphere at the foot of the Grossglockner, high altitude snow reliability, and a vast 15 km² freeride arena.
World-renowned luxury resort famous for the Hahnenkamm 'Streif' downhill race, sophisticated nightlife, high-end shopping, and a well-preserved medieval town center.
Picturesque lakeside setting at the foot of the Schafberg mountain, famous for the Schafbergbahn cog railway, the White Horse Inn (Weisses Rössl), and a historic pilgrimage church. It is a premier year-round destination blending Austrian tradition with high-quality nautical and alpine leisure.
Data analysis for season: Winter
Select locations to start comparison