Morzine
Authentic Savoyard charm with traditional architecture, strategic gateway to the vast Portes du Soleil domain, and strong dual-season appeal for families and mountain bikers.
Side-by-side comparison of Morzine, Pra Loup / Val d'Allos (Espace Lumière) and Samoëns based on Alpe Match data: ski area, altitude, size, prices and access.
| Morzine | Pra Loup / Val d'Allos (Espace Lumière) | Samoëns | |
|---|---|---|---|
| Country | France | France | France |
| Region | Haute-Savoie | Val d'Allos | Haute-Savoie |
| Best for | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers | Families, Couples, Groups of friends, Solo travellers |
| Car-free centre | No | Partly | Partly |
| Nearest airports | Geneva Airport (GVA) (75km); Annecy Mont Blanc Airport (ANC) (90km) | Nice Côte d'Azur Airport (NCE) (~150 km, ~2.5-3 hours); Marseille Provence Airport (MRS) (~200 km, ~3 hours) | Geneva Airport (GVA) (approx. 70 km); Chambéry Airport (CMF) (approx. 100 km) |
| Ski area | 120 km | 180 km | 265 km |
| Blue slopes | 38 km | 58 km | 128 km |
| Red slopes | 45 km | 87 km | 103 km |
| Black slopes | 13 km | 14 km | 34 km |
| Ski lifts | 48 | 37 | 62 |
| Village altitude | 1,395 m | 1,500 m | 720 m |
| Maximum altitude | 2,460 m | 2,600 m | 2,500 m |
| Hiking trails | 200 km | 150 km | 900 km |
| Population | 2,658 | 816 | 2,193 |
| Accommodation beds | 17,446 | 22,000 | 24,000 |
Authentic Savoyard charm with traditional architecture, strategic gateway to the vast Portes du Soleil domain, and strong dual-season appeal for families and mountain bikers.
The largest ski area in the Southern Alps, connecting two distinct valleys (Ubaye and Haut Verdon) with a blend of traditional village charm and modern ski-in/ski-out convenience, set within the Mercantour National Park with exceptional sunshine.
Historic stone-mason village with authentic charm, direct access to the 265km Grand Massif ski area, and a rich year-round activity offer including the Jardin Botanique Alpin La Jaÿsinia.
Data analysis for season: Winter
Select locations to start comparison